Unit Weight-Volume Tables & Container Dimensions-Capacities
Metal Sheet
Single & Insulated Glass
Laminated Glass
Rockwool
Glasswool
Steel Box Profile
Aluminium Box Profile
Container Dimensions and Capacities
Metal Sheet
LEVHA BİRİM AĞIRLIK TABLOSU (kg/m2) | |||||||||||||||||||||||
Levha Cinsi | Özgül Ağırlık | 0.5 mm | 0.6 mm | 0.7 mm | 0.8 mm | 0.9 mm | 1.0 mm | 1.1 mm | 1.2 mm | 1.3 mm | 1.4 mm | 1.5 mm | 1.6 mm | 1.7 mm | 1.8 mm | 1.9 mm | 2.0 mm | 2.5 mm | 3.0 mm | 4.0 mm | 5.0 mm | 10.0 mm | |
gr/cm3 | kg/m3 | ||||||||||||||||||||||
Aluminyum Levha | 2.73 | 2,730 | 1.365 | 1.638 | 1.911 | 2.184 | 2.457 | 2.730 | 3.003 | 3.276 | 3.549 | 3.822 | 4.095 | 4.368 | 4.641 | 4.914 | 5.187 | 5.460 | 6.825 | 8.190 | 10.920 | 13.650 | 27.300 |
Çelik Levha | 7.85 | 7,850 | 3.925 | 4.710 | 5.495 | 6.280 | 7.065 | 7.850 | 8.635 | 9.420 | 10.205 | 10.990 | 11.775 | 12.560 | 13.345 | 14.130 | 14.915 | 15.700 | 19.625 | 23.550 | 31.400 | 39.250 | 78.500 |
Paslanmaz Çelik Levha (304) | 7.92 | 7,920 | 3.960 | 4.752 | 5.544 | 6.336 | 7.128 | 7.920 | 8.712 | 9.504 | 10.296 | 11.088 | 11.880 | 12.672 | 13.464 | 14.256 | 15.048 | 15.840 | 19.800 | 23.760 | 31.680 | 39.600 | 79.200 |
Paslanmaz Çelik Levha (316) | 7.94 | 7,940 | 3.970 | 4.764 | 5.558 | 6.352 | 7.146 | 7.940 | 8.734 | 9.528 | 10.322 | 11.116 | 11.910 | 12.704 | 13.498 | 14.292 | 15.086 | 15.880 | 19.850 | 23.820 | 31.760 | 39.700 | 79.400 |
Paslanmaz Çelik Levha (410) | 7.71 | 7,710 | 3.855 | 4.626 | 5.397 | 6.168 | 6.939 | 7.710 | 8.481 | 9.252 | 10.023 | 10.794 | 11.565 | 12.336 | 13.107 | 13.878 | 14.649 | 15.420 | 19.275 | 23.130 | 30.840 | 38.550 | 77.100 |
Çinko Levha | 7.20 | 7,200 | 3.600 | 4.320 | 5.040 | 5.760 | 6.480 | 7.200 | 7.920 | 8.640 | 9.360 | 10.080 | 10.800 | 11.520 | 12.240 | 12.960 | 13.680 | 14.400 | 18.000 | 21.600 | 28.800 | 36.000 | 72.000 |
Titanyum Levha | 4.50 | 4,500 | 2.250 | 2.700 | 3.150 | 3.600 | 4.050 | 4.500 | 4.950 | 5.400 | 5.850 | 6.300 | 6.750 | 7.200 | 7.650 | 8.100 | 8.550 | 9.000 | 11.250 | 13.500 | 18.000 | 22.500 | 45.000 |
Prinç Levha | 8.55 | 8,550 | 4.275 | 5.130 | 5.985 | 6.840 | 7.695 | 8.550 | 9.405 | 10.260 | 11.115 | 11.970 | 12.825 | 13.680 | 14.535 | 15.390 | 16.245 | 17.100 | 21.375 | 25.650 | 34.200 | 42.750 | 85.500 |
Bronz Levha | 8.88 | 8,880 | 4.440 | 5.328 | 6.216 | 7.104 | 7.992 | 8.880 | 9.768 | 10.656 | 11.544 | 12.432 | 13.320 | 14.208 | 15.096 | 15.984 | 16.872 | 17.760 | 22.200 | 26.640 | 35.520 | 44.400 | 88.800 |
Bakır Levha | 8.93 | 8,930 | 4.465 | 5.358 | 6.251 | 7.144 | 8.037 | 8.930 | 9.823 | 10.716 | 11.609 | 12.502 | 13.395 | 14.288 | 15.181 | 16.074 | 16.967 | 17.860 | 22.325 | 26.790 | 35.720 | 44.650 | 89.300 |
Kurşun Levha | 11.34 | 11,340 | 5.670 | 6.804 | 7.938 | 9.072 | 10.206 | 11.340 | 12.474 | 13.608 | 14.742 | 15.876 | 17.010 | 18.144 | 19.278 | 20.412 | 21.546 | 22.680 | 28.350 | 34.020 | 45.360 | 56.700 | 113.400 |
Single & Insulated Glass
TEK CAM – ISICAM BİRİM HACİM & AĞIRLIK TABLOSU | ||||||||||
Özgül Ağırlık : 2,45 gr/cm3 – 2.450 kg/m3 – 2,45 ton/m3 | ||||||||||
Tek Cam (Single Glazing) | Çift Cam (Double Glazing) | Üçlü Cam (Triple Glazing) | ||||||||
Kalınlık | m3/m2 | kg/m2 | Kalınlık-Kombinasyon | m3/m2 | kg/m2 | Kalınlık-Kombinasyon | m3/m2 | kg/m2 | ||
1 mm | 0.0010 | 2,450 | 4 mm + 12 + 4 mm | 0.0200 | 19,600 | 4 mm + 12 + 4 mm + 12 + 4 mm | 0.0360 | 29,400 | ||
2 mm | 0.0020 | 4,900 | 5 mm + 12 + 5 mm | 0.0220 | 24,500 | 5 mm + 12 + 5 mm + 12 + 5 mm | 0.0390 | 36,750 | ||
3 mm | 0.0030 | 7,350 | 6 mm + 12 + 6 mm | 0.0240 | 29,400 | 6 mm + 12 + 4 mm + 12 + 6 mm | 0.0400 | 39,200 | ||
4 mm | 0.0040 | 9,800 | 8 mm + 12 + 8 mm | 0.0280 | 39,200 | 6 mm + 12 + 6 mm + 12 + 6 mm | 0.0420 | 44,100 | ||
5 mm | 0.0050 | 12,250 | 10 mm + 12 + 10 mm | 0.0320 | 49,000 | 8 mm + 12 + 6 mm + 12 + 8 mm | 0.0460 | 53,900 | ||
6 mm | 0.0060 | 14,700 | 4 mm + 16 + 4 mm | 0.0240 | 19,600 | 8 mm + 12 + 8 mm + 12 + 8 mm | 0.0480 | 58,800 | ||
7 mm | 0.0070 | 17,150 | 5 mm + 16 + 5 mm | 0.0260 | 24,500 | 10 mm + 12 + 8 mm + 12 + 10 mm | 0.0520 | 68,600 | ||
8 mm | 0.0080 | 19,600 | 6 mm + 16 + 6 mm | 0.0280 | 29,400 | 4 mm + 16 + 4 mm + 16 + 4 mm | 0.0440 | 29,400 | ||
9 mm | 0.0090 | 22,050 | 8 mm + 16 + 8 mm | 0.0320 | 39,200 | 5 mm + 16 + 5 mm + 16 + 5 mm | 0.0470 | 36,750 | ||
10 mm | 0.0100 | 24,500 | 10 mm + 16 + 10 mm | 0.0360 | 49,000 | 6 mm + 16 + 4 mm + 16 + 6 mm | 0.0480 | 39,200 | ||
11 mm | 0.0110 | 26,950 | 4 mm + 16 + 6 mm | 0.0260 | 24,500 | 6 mm + 16 + 6 mm + 16 + 6 mm | 0.0500 | 44,100 | ||
12 mm | 0.0120 | 29,400 | 6 mm + 16 + 8 mm | 0.0300 | 34,300 | 8 mm + 16 + 6 mm + 16 + 8 mm | 0.0540 | 53,900 | ||
13 mm | 0.0130 | 31,850 | 8 mm + 16 + 10 mm | 0.0250 | 22,050 | 8 mm + 16 + 8 mm + 16 + 8 mm | 0.0560 | 58,800 | ||
14 mm | 0.0140 | 34,300 | 4 mm + 20 + 4 mm | 0.0280 | 19,600 | 10 mm + 16 + 8 mm + 16 + 10 mm | 0.0600 | 68,600 | ||
15 mm | 0.0150 | 36,750 | 5 mm + 20 + 5 mm | 0.0300 | 24,500 | 4 mm + 20 + 4 mm + 20 + 4 mm | 0.0520 | 29,400 | ||
20 mm | 0.0200 | 49,000 | 6 mm + 20 + 6 mm | 0.0320 | 29,400 | 5 mm + 20 + 5 mm + 20 + 5 mm | 0.0550 | 36,750 | ||
25 mm | 0.0250 | 61,250 | 8 mm + 20 + 8 mm | 0.0360 | 39,200 | 6 mm + 20 + 4 mm + 20 + 6 mm | 0.0560 | 39,200 | ||
30 mm | 0.0300 | 73,500 | 10 mm + 20 + 10 mm | 0.0400 | 49,000 | 6 mm + 20 + 6 mm + 20 + 6 mm | 0.0580 | 44,100 | ||
40 mm | 0.0400 | 98,000 | 4 mm + 20 + 6 mm | 0.0300 | 24,500 | 8 mm + 20 + 6 mm + 20 + 8 mm | 0.0620 | 53,900 | ||
50 mm | 0.0500 | 122,500 | 6 mm + 20 + 8 mm | 0.0340 | 34,300 | 8 mm + 20 + 8 mm + 20 + 8 mm | 0.0640 | 58,800 | ||
100 mm | 0.1000 | 245,000 | 8 mm + 20 + 10 mm | 0.0290 | 22,050 | 10 mm + 20 + 8 mm + 20 + 10 mm | 0.0680 | 68,600 |
Laminated Glass
LAMİNE CAM BİRİM HACİM & AĞIRLIK TABLOSU | ||||||||||
Özgül Ağırlık : 2,45 gr/cm3 – 2.450 kg/m3 – 2,45 ton/m3 | ||||||||||
2’li Lamine Cam (Double Laminated Glazing) | 3’lü Lamine Cam (Triple Laminated Glazing) | Çoklu Lamine Cam (Multiple Laminated Glazing) | ||||||||
Kalınlık-Kombinasyon | m3/m2 | kg/m2 | Kalınlık-Kombinasyon | m3/m2 | kg/m2 | Kalınlık-Kombinasyon | m3/m2 | kg/m2 | ||
44.1 | 0.0084 | 20.170 | 4+0,38+4+0,38+4 | 0,0126 | 30,300 | 4+0,76+4+0,76+4+0,76+4 | 0,0183 | 42,620 | ||
44.2 | 0.0088 | 20.740 | 4+0,76+4+0,76+4 | 0,0134 | 31,500 | 4+1,52+4+1,52+4+1,52+4 | 0,0206 | 46,040 | ||
44.3 | 0.0091 | 21.310 | 4+1,14+4+1,14+4 | 0,0142 | 32,700 | 6+0,76+6+0,76+6+0,76+6 | 0,0263 | 62,220 | ||
44.4 | 0.0095 | 21.880 | 4+1,52+4+1,52+4 | 0,0150 | 33,900 | 6+1,52+6+1,52+6+1,52+6 | 0,0286 | 65,640 | ||
55.1 | 0.0104 | 25.070 | 5+0,38+5+0,38+5 | 0,0156 | 37,650 | 8+0,76+8+0,76+8+0,76+8 | 0,0343 | 81,820 | ||
55.2 | 0.0108 | 25.640 | 5+0,76+5+0,76+5 | 0,0164 | 38,850 | 8+1,52+8+1,52+8+1,52+8 | 0,0366 | 85,240 | ||
55.3 | 0.0111 | 26.210 | 5+1,14+5+1,14+5 | 0,0172 | 40,050 | 10+0,76+10+0,76+10+0,76+10 | 0,0422 | 101,420 | ||
55.4 | 0.0115 | 26.780 | 5+1,52+5+1,52+5 | 0,0180 | 41,250 | 10+1,52+10+1,52+10+1,52+10 | 0,0445 | 104,840 | ||
66.1 | 0.0124 | 29.970 | 6+0,38+6+0,38+6 | 0,0186 | 45,000 | 12+0,76+12+0,76+12+0,76+12 | 0,0502 | 121,020 | ||
66.2 | 0.0128 | 30.540 | 6+0,76+6+0,76+6 | 0,0194 | 46,200 | 12+1,52+12+1,52+12+1,52+12 | 0,0525 | 124,440 | ||
66.3 | 0.0131 | 31.110 | 6+1,14+6+1,14+6 | 0,0202 | 47,400 | 4+0,76+4+0,76+4+0,76+4+0,76+4 | 0,0230 | 53,560 | ||
66.4 | 0.0135 | 31.680 | 6+1,52+6+1,52+6 | 0,0210 | 48,600 | 4+1,52+4+1,52+4+1,52+4+1,52+4 | 0,0261 | 58,120 | ||
88.1 | 0.0164 | 39.770 | 8+0,38+8+0,38+8 | 0,0246 | 59,700 | 6+0,76+6+0,76+6+0,76+6+0,76+6 | 0,0330 | 78,060 | ||
88.2 | 0.0168 | 40.340 | 8+0,76+8+0,76+8 | 0,0254 | 60,900 | 6+1,52+6+1,52+6+1,52+6+1,52+6 | 0,0361 | 82,620 | ||
88.3 | 0.0171 | 40.910 | 8+1,14+8+1,14+8 | 0,0262 | 62,100 | 8+0,76+8+0,76+8+0,76+8+0,76+8 | 0,0430 | 102,560 | ||
88.4 | 0.0175 | 41.480 | 8+1,52+8+1,52+8 | 0,0270 | 63,300 | 8+1,52+8+1,52+8+1,52+8+1,52+8 | 0,0461 | 107,120 | ||
1010.1 | 0.0204 | 49.570 | 10+0,38+10+0,38+10 | 0,0306 | 74,400 | 10+0,76+10+0,76+10+0,76+10+0,76+10 | 0,0530 | 127,060 | ||
1010.2 | 0.0208 | 50.140 | 10+0,76+10+0,76+10 | 0,0314 | 75,600 | 10+1,52+10+1,52+10+1,52+10+1,52+10 | 0,0561 | 131,620 | ||
1010.3 | 0.0211 | 50.710 | 10+1,14+10+1,14+10 | 0,0322 | 76,800 | 12+0,76+12+0,76+12+0,76+12+0,76+12 | 0,0630 | 151,560 | ||
1010.4 | 0.0215 | 51.280 | 10+1,52+10+1,52+10 | 0,0330 | 78,000 | 12+1,52+12+1,52+12+1,52+12+1,52+12 | 0,0661 | 156,120 | ||
1212.4 | 0.0255 | 61.080 | 12+1,52+12+1,52+12 | 0,0390 | 92,700 | 15+1,52+15+1,52+15+1,52+15+1,52+15 | 0,0811 | 192,870 |
Rockwool
TAŞYÜNÜ BİRİM HACİM VE AĞIRLIK TABLOSU | ||||||||||||||||||||||||
YOĞUNLUK | Özgül Ağırlık | 20 mm | 40 mm | 50 mm | 60 mm | 75 mm | 80 mm | 100 mm | 120 mm | 150 mm | 175 mm | 200 mm | ||||||||||||
gr/cm3 | kg/m3 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | |
50 Dansite/Yoğunluk Taş Yünü | 0.05 | 50 | 0.02 | 1.00 | 0.04 | 2.00 | 0.05 | 2.50 | 0.06 | 3.00 | 0.07 | 3.75 | 0.08 | 4.00 | 0.10 | 5.00 | 0.12 | 6.00 | 0.15 | 7.50 | 0.175 | 8.75 | 0.20 | 10.00 |
60 Dansite/Yoğunluk Taş Yünü | 0.06 | 60 | 0.02 | 1.20 | 0.04 | 2.40 | 0.05 | 3.00 | 0.06 | 3.60 | 0.07 | 4.50 | 0.08 | 4.80 | 0.10 | 6.00 | 0.12 | 7.20 | 0.15 | 9.00 | 0.175 | 10.50 | 0.20 | 12.00 |
70 Dansite/Yoğunluk Taş Yünü | 0.07 | 70 | 0.02 | 1.40 | 0.04 | 2.80 | 0.05 | 3.50 | 0.06 | 4.20 | 0.07 | 5.25 | 0.08 | 5.60 | 0.10 | 7.00 | 0.12 | 8.40 | 0.15 | 10.50 | 0.175 | 12.25 | 0.20 | 14.00 |
80 Dansite/Yoğunluk Taş Yünü | 0.08 | 80 | 0.02 | 1.60 | 0.04 | 3.20 | 0.05 | 4.00 | 0.06 | 4.80 | 0.07 | 6.00 | 0.08 | 6.40 | 0.10 | 8.00 | 0.12 | 9.60 | 0.15 | 12.00 | 0.175 | 14.00 | 0.20 | 16.00 |
90 Dansite/Yoğunluk Taş Yünü | 0.09 | 90 | 0.02 | 1.80 | 0.04 | 3.60 | 0.05 | 4.50 | 0.06 | 5.40 | 0.07 | 6.75 | 0.08 | 7.20 | 0.10 | 9.00 | 0.12 | 10.80 | 0.15 | 13.50 | 0.175 | 15.75 | 0.20 | 18.00 |
100 Dansite/Yoğunluk Taş Yünü | 0.10 | 100 | 0.02 | 2.00 | 0.04 | 4.00 | 0.05 | 5.00 | 0.06 | 6.00 | 0.07 | 7.50 | 0.08 | 8.00 | 0.10 | 10.00 | 0.12 | 12.00 | 0.15 | 15.00 | 0.175 | 17.50 | 0.20 | 20.00 |
110 Dansite/Yoğunluk Taş Yünü | 0.11 | 110 | 0.02 | 2.20 | 0.04 | 4.40 | 0.05 | 5.50 | 0.06 | 6.60 | 0.07 | 8.25 | 0.08 | 8.80 | 0.10 | 11.00 | 0.12 | 13.20 | 0.15 | 16.50 | 0.175 | 19.25 | 0.20 | 22.00 |
120 Dansite/Yoğunluk Taş Yünü | 0.12 | 120 | 0.02 | 2.40 | 0.04 | 4.80 | 0.05 | 6.00 | 0.06 | 7.20 | 0.07 | 9.00 | 0.08 | 9.60 | 0.10 | 12.00 | 0.12 | 14.40 | 0.15 | 18.00 | 0.175 | 21.00 | 0.20 | 24.00 |
130 Dansite/Yoğunluk Taş Yünü | 0.13 | 130 | 0.02 | 2.60 | 0.04 | 5.20 | 0.05 | 6.50 | 0.06 | 7.80 | 0.07 | 9.75 | 0.08 | 10.40 | 0.10 | 13.00 | 0.12 | 15.60 | 0.15 | 19.50 | 0.175 | 22.75 | 0.20 | 26.00 |
140 Dansite/Yoğunluk Taş Yünü | 0.14 | 140 | 0.02 | 2.80 | 0.04 | 5.60 | 0.05 | 7.00 | 0.06 | 8.40 | 0.07 | 10.50 | 0.08 | 11.20 | 0.10 | 14.00 | 0.12 | 16.80 | 0.15 | 21.00 | 0.175 | 24.50 | 0.20 | 28.00 |
150 Dansite/Yoğunluk Taş Yünü | 0.15 | 150 | 0.02 | 3.00 | 0.04 | 6.00 | 0.05 | 7.50 | 0.06 | 9.00 | 0.07 | 11.25 | 0.08 | 12.00 | 0.10 | 15.00 | 0.12 | 18.00 | 0.15 | 22.50 | 0.175 | 26.25 | 0.20 | 30.00 |
Taşyünü doğada bulunan volkanik kayaçlardan elde edilen bir yapı malzemesidir. | ||||||||||||||||||||||||
Elyaf haline gelebilmesi için 1600 derece ve üzerine ısıyla eritilir. | ||||||||||||||||||||||||
Mineral kökenli oldukça zengin olan inorganik taşlardan oluşan taş yünü doğallığı ile en çok tercih edilen ısı yalıtım malzemesidir. | ||||||||||||||||||||||||
Taşyünü hem ısı hem de ses yalıtımı malzemesi olarak adlandırılır ve kullanılır. |
Glasswool
CAMYÜNÜ BİRİM HACİM VE AĞIRLIK TABLOSU | ||||||||||||||||||||||||
YOĞUNLUK | Özgül Ağırlık | 20 mm | 40 mm | 50 mm | 60 mm | 75 mm | 80 mm | 100 mm | 120 mm | 150 mm | 175 mm | 200 mm | ||||||||||||
gr/cm3 | kg/m3 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | m3/m2 | kg/m2 | |
50 Dansite/Yoğunluk Cam Yünü | 0.05 | 50 | 0.02 | 1.00 | 0.04 | 2.00 | 0.05 | 2.50 | 0.06 | 3.00 | 0.07 | 3.75 | 0.08 | 4.00 | 0.10 | 5.00 | 0.12 | 6.00 | 0.15 | 7.50 | 0.175 | 8.75 | 0.20 | 10.00 |
60 Dansite/Yoğunluk Cam Yünü | 0.06 | 60 | 0.02 | 1.20 | 0.04 | 2.40 | 0.05 | 3.00 | 0.06 | 3.60 | 0.07 | 4.50 | 0.08 | 4.80 | 0.10 | 6.00 | 0.12 | 7.20 | 0.15 | 9.00 | 0.175 | 10.50 | 0.20 | 12.00 |
70 Dansite/Yoğunluk Cam Yünü | 0.07 | 70 | 0.02 | 1.40 | 0.04 | 2.80 | 0.05 | 3.50 | 0.06 | 4.20 | 0.07 | 5.25 | 0.08 | 5.60 | 0.10 | 7.00 | 0.12 | 8.40 | 0.15 | 10.50 | 0.175 | 12.25 | 0.20 | 14.00 |
80 Dansite/Yoğunluk Cam Yünü | 0.08 | 80 | 0.02 | 1.60 | 0.04 | 3.20 | 0.05 | 4.00 | 0.06 | 4.80 | 0.07 | 6.00 | 0.08 | 6.40 | 0.10 | 8.00 | 0.12 | 9.60 | 0.15 | 12.00 | 0.175 | 14.00 | 0.20 | 16.00 |
90 Dansite/Yoğunluk Cam Yünü | 0.09 | 90 | 0.02 | 1.80 | 0.04 | 3.60 | 0.05 | 4.50 | 0.06 | 5.40 | 0.07 | 6.75 | 0.08 | 7.20 | 0.10 | 9.00 | 0.12 | 10.80 | 0.15 | 13.50 | 0.175 | 15.75 | 0.20 | 18.00 |
100 Dansite/Yoğunluk Cam Yünü | 0.10 | 100 | 0.02 | 2.00 | 0.04 | 4.00 | 0.05 | 5.00 | 0.06 | 6.00 | 0.07 | 7.50 | 0.08 | 8.00 | 0.10 | 10.00 | 0.12 | 12.00 | 0.15 | 15.00 | 0.175 | 17.50 | 0.20 | 20.00 |
110 Dansite/Yoğunluk Cam Yünü | 0.11 | 110 | 0.02 | 2.20 | 0.04 | 4.40 | 0.05 | 5.50 | 0.06 | 6.60 | 0.07 | 8.25 | 0.08 | 8.80 | 0.10 | 11.00 | 0.12 | 13.20 | 0.15 | 16.50 | 0.175 | 19.25 | 0.20 | 22.00 |
120 Dansite/Yoğunluk Cam Yünü | 0.12 | 120 | 0.02 | 2.40 | 0.04 | 4.80 | 0.05 | 6.00 | 0.06 | 7.20 | 0.07 | 9.00 | 0.08 | 9.60 | 0.10 | 12.00 | 0.12 | 14.40 | 0.15 | 18.00 | 0.175 | 21.00 | 0.20 | 24.00 |
130 Dansite/Yoğunluk Cam Yünü | 0.13 | 130 | 0.02 | 2.60 | 0.04 | 5.20 | 0.05 | 6.50 | 0.06 | 7.80 | 0.07 | 9.75 | 0.08 | 10.40 | 0.10 | 13.00 | 0.12 | 15.60 | 0.15 | 19.50 | 0.175 | 22.75 | 0.20 | 26.00 |
140 Dansite/Yoğunluk Cam Yünü | 0.14 | 140 | 0.02 | 2.80 | 0.04 | 5.60 | 0.05 | 7.00 | 0.06 | 8.40 | 0.07 | 10.50 | 0.08 | 11.20 | 0.10 | 14.00 | 0.12 | 16.80 | 0.15 | 21.00 | 0.175 | 24.50 | 0.20 | 28.00 |
150 Dansite/Yoğunluk Cam Yünü | 0.15 | 150 | 0.02 | 3.00 | 0.04 | 6.00 | 0.05 | 7.50 | 0.06 | 9.00 | 0.07 | 11.25 | 0.08 | 12.00 | 0.10 | 15.00 | 0.12 | 18.00 | 0.15 | 22.50 | 0.175 | 26.25 | 0.20 | 30.00 |
Steel Box Profile
ÇELİK KUTU PROFİL BİRİM HACİM VE AĞIRLIK TABLOSU | |||||||||||||||||||||||||||||||||||
BOYUTLAR | En1 | En2 | Özgül Ağırlık | 1.00 mm | 1.10 mm | 1.20 mm | 1.30 mm | 1.40 mm | 1.50 mm | 2.00 mm | 2.50 mm | 3.00 mm | 4.00 mm | 5.00 mm | 10.00 mm | 15.00 mm | 20.00 mm | 25.00 mm | 30.00 mm | ||||||||||||||||
mm | mm | kg/m3 | m3/m | kg/m | m3/m | kg/m | m3/m | kg/m | m3/m | kg/m | m3/m | kg/m | m3/m | kg/m | m3/m | kg/m | m3/m | kg/m | m3/m | kg/m | m3/m | kg/m | m3/m | kg/m | m3/m | kg/m | m3/m | kg/m | m3/m | kg/m | m3/m | kg/m | m3/m | kg/m | |
20×20 | 20 | 20 | 7,850 | 0.0004 | 0.597 | 0.0004 | 0.653 | 0.0004 | 0.708 | 0.0004 | 0.763 | 0.0004 | 0.818 | 0.0004 | 0.871 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
20×30 | 20 | 30 | 7,850 | 0.0006 | 0.754 | 0.0006 | 0.826 | 0.0006 | 0.897 | 0.0006 | 0.967 | 0.0006 | 1.037 | 0.0006 | 1.107 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
20×40 | 20 | 40 | 7,850 | 0.0008 | 0.911 | 0.0008 | 0.998 | 0.0008 | 1.085 | 0.0008 | 1.172 | 0.0008 | 1.257 | 0.0008 | 1.342 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
30×30 | 30 | 30 | 7,850 | 0.0009 | 0.911 | 0.0009 | 0.998 | 0.0009 | 1.085 | 0.0009 | 1.172 | 0.0009 | 1.257 | 0.0009 | 1.342 | 0.0009 | 1.758 | 0.0009 | 2.159 | 0.0009 | 2.543 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
30×40 | 30 | 40 | 7,850 | 0.0012 | 1.068 | 0.0012 | 1.171 | 0.0012 | 1.274 | 0.0012 | 1.376 | 0.0012 | 1.477 | 0.0012 | 1.578 | 0.0012 | 2.072 | 0.0012 | 2.551 | 0.0012 | 3.014 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
30×50 | 30 | 50 | 7,850 | 0.0015 | 1.225 | 0.0015 | 1.344 | 0.0015 | 1.462 | 0.0015 | 1.580 | 0.0015 | 1.697 | 0.0015 | 1.813 | 0.0015 | 2.386 | 0.0015 | 2.944 | 0.0015 | 3.485 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
40×20 | 40 | 20 | 7,850 | 0.0008 | 0.911 | 0.0008 | 0.998 | 0.0008 | 1.085 | 0.0008 | 1.172 | 0.0008 | 1.257 | 0.0008 | 1.342 | 0.0008 | 1.758 | 0.0008 | 2.159 | 0.0008 | 2.543 | 0.0008 | 3.266 | 0.0008 | 3.925 | – | – | – | – | – | – | – | – | – | – |
40×30 | 40 | 30 | 7,850 | 0.0012 | 1.068 | 0.0012 | 1.171 | 0.0012 | 1.274 | 0.0012 | 1.376 | 0.0012 | 1.477 | 0.0012 | 1.578 | 0.0012 | 2.072 | 0.0012 | 2.551 | 0.0012 | 3.014 | 0.0012 | 3.894 | 0.0012 | 4.710 | – | – | – | – | – | – | – | – | – | – |
40×40 | 40 | 40 | 7,850 | 0.0016 | 1.225 | 0.0016 | 1.344 | 0.0016 | 1.462 | 0.0016 | 1.580 | 0.0016 | 1.697 | 0.0016 | 1.813 | 0.0016 | 2.386 | 0.0016 | 2.944 | 0.0016 | 3.485 | 0.0016 | 4.522 | 0.0016 | 5.495 | – | – | – | – | – | – | – | – | – | – |
40×50 | 40 | 50 | 7,850 | 0.0020 | 1.382 | 0.0020 | 1.516 | 0.0020 | 1.650 | 0.0020 | 1.784 | 0.0020 | 1.917 | 0.0020 | 2.049 | 0.0020 | 2.700 | 0.0020 | 3.336 | 0.0020 | 3.956 | 0.0020 | 5.150 | 0.0020 | 6.280 | – | – | – | – | – | – | – | – | – | – |
40×60 | 40 | 60 | 7,850 | 0.0024 | 1.539 | 0.0024 | 1.689 | 0.0024 | 1.839 | 0.0024 | 1.988 | 0.0024 | 2.136 | 0.0024 | 2.284 | 0.0024 | 3.014 | 0.0024 | 3.729 | 0.0024 | 4.427 | 0.0024 | 5.778 | 0.0024 | 7.065 | – | – | – | – | – | – | – | – | – | – |
40×80 | 40 | 80 | 7,850 | 0.0032 | 1.853 | 0.0032 | 2.034 | 0.0032 | 2.216 | 0.0032 | 2.396 | 0.0032 | 2.576 | 0.0032 | 2.755 | 0.0032 | 3.642 | 0.0032 | 4.514 | 0.0032 | 5.369 | 0.0032 | 7.034 | 0.0032 | 8.635 | – | – | – | – | – | – | – | – | – | – |
50×20 | 50 | 20 | 7,850 | 0.0010 | 1.068 | 0.0010 | 1.171 | 0.0010 | 1.274 | 0.0010 | 1.376 | 0.0010 | 1.477 | 0.0010 | 1.578 | 0.0010 | 2.072 | 0.0010 | 2.551 | 0.0010 | 3.014 | 0.0010 | 3.894 | 0.0010 | 4.710 | – | – | – | – | – | – | – | – | – | – |
50×30 | 50 | 30 | 7,850 | 0.0015 | 1.225 | 0.0015 | 1.344 | 0.0015 | 1.462 | 0.0015 | 1.580 | 0.0015 | 1.697 | 0.0015 | 1.813 | 0.0015 | 2.386 | 0.0015 | 2.944 | 0.0015 | 3.485 | 0.0015 | 4.522 | 0.0015 | 5.495 | – | – | – | – | – | – | – | – | – | – |
50×40 | 50 | 40 | 7,850 | 0.0020 | 1.382 | 0.0020 | 1.516 | 0.0020 | 1.650 | 0.0020 | 1.784 | 0.0020 | 1.917 | 0.0020 | 2.049 | 0.0020 | 2.700 | 0.0020 | 3.336 | 0.0020 | 3.956 | 0.0020 | 5.150 | 0.0020 | 6.280 | – | – | – | – | – | – | – | – | – | – |
